Current & Upcoming Course Schedules For
Chinese
| Fall 2009 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Chin 101 First Semester | |||||||||||||||||||
| PQ | 01 | 20560 | 4 | TU,W,TH,F8.10 | THOM 21 | Aug 24--Dec 18 | C. Lupke | 26 | 16 | ||||||||||
| TH19.00-22.00 | THOM 21 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 20578 | 4 | TU,W,TH,F9.10 | THOM 24 | Aug 24--Dec 18 | C. Lupke | 26 | 14 | ||||||||||
| TH7.00-10.00 | THOM 24 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 03 | 20586 | 4 | TU,W,TH,F11.10 | THOM 24 | Aug 24--Dec 18 | W. Cao | 26 | 14 | ||||||||||
| M15.10-18.10 | THOM 24 | Aug 24--Dec 18 | |||||||||||||||||
| Chin 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 20594 | 4 | TU,W,TH,F15.10 | THOM 209 | Aug 24--Dec 18 | J. Wu | 26 | 10 | ||||||||||
| W15.10-18.10 | THOM 209 | Aug 24--Dec 18 | |||||||||||||||||
| Chin 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 20602 | 1 | M12.10 | THOM 5 | Aug 24--Dec 18 | W. Cao | 10 | 29 | ||||||||||
| M13.00-15.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 02 | 91405 | 1 | M13.10 | THOM 105 | Aug 24--Dec 18 | W. Cao | 10 | 2 | ||||||||||
| TU15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 03 | 91413 | 1 | M14.10 | THOM 105 | Aug 24--Dec 18 | 10 | 0 | |||||||||||
| F8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 04 | 91421 | 1 | TU15.10 | THOM 19 | Aug 24--Dec 18 | W. Cao | 10 | 2 | ||||||||||
| TH10.10-12.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 05 | 91439 | 1 | TH10.10 | THOM 19 | Aug 24--Dec 18 | W. Cao | 10 | 2 | ||||||||||
| W10.10-12.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Chin 120 [G] Traditional Chinese Culture | |||||||||||||||||||
| X | 01 | 73205 | 3 | TU,TH16.15-17.30 | THOM 201 | Aug 24--Dec 18 | J. Wu | 20 | 15 | ||||||||||
| TH15.10-17.10 | THOM 201 | Aug 24--Dec 18 | |||||||||||||||||
| Chin 131 [G] Masterpieces of Asian Literature | |||||||||||||||||||
| X | 01 | 20669 | 3 | TU,TH13.25-14.40 | SLOA 7 | Aug 24--Dec 18 | W. Brecher | 10 | 7 | ||||||||||
| W13.00-15.00 | SLOA 7 | Aug 24--Dec 18 | |||||||||||||||||
| Chin 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 20677 | 4 | TU,W,TH,F12.10 | THOM 24 | Aug 24--Dec 18 | W. Cao | 26 | 14 | ||||||||||
| M13.00-15.00 | THOM 24 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 20685 | 4 | TU,W,TH,F16.10 | THOM 209 | Aug 24--Dec 18 | W. Cao | 26 | 13 | ||||||||||
| W7.00-10.00 | THOM 209 | Aug 24--Dec 18 | |||||||||||||||||
| Chin 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 20693 | 1 | W10.10 | THOM 119 | Aug 24--Dec 18 | W. Cao | 10 | 7 | ||||||||||
| TU8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 02 | 20701 | 1 | W15.10 | THOM 119 | Aug 24--Dec 18 | W. Cao | 10 | 9 | ||||||||||
| W15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Chin 305 Intermediate Conversation | |||||||||||||||||||
| PS | 01 | 20719 | 1 | TH13.10 | THOM 119 | Aug 24--Dec 18 | W. Cao | 10 | 4 | ||||||||||
| W13.00-15.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Chin 306 Intermediate Reading and Translation | |||||||||||||||||||
| Q | 01 | 73213 | 3 | M,W,F13.10 | THOM 24 | Aug 24--Dec 18 | J. Wu | 30 | 20 | ||||||||||
| TU15.10-17.10 | THOM 24 | Aug 24--Dec 18 | |||||||||||||||||
| Chin 330 [M] The Art of War | |||||||||||||||||||
| X | 01 | 73221 | 3 | TU,TH14.50-16.05 | THOM 201 | Aug 24--Dec 18 | C. Lupke | 20 | 11 | ||||||||||
| TH10.10-12.10 | THOM 201 | Aug 24--Dec 18 | |||||||||||||||||
| Chin 499 Special Problems | |||||||||||||||||||
| S | 01 | 20776 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 1 | |||||||||||
| Spring 2010 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Chin 101 First Semester | |||||||||||||||||||
| PQ | 01 | 60905 | 4 | TU,W,TH,F15.10 | THOM 215 | Jan 11--May 7 | W. Cao | 25 | 12 | ||||||||||
| Chin 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 18788 | 4 | TU,W,TH,F9.10 | THOM 209 | Jan 11--May 7 | C. Lupke | 25 | 13 | ||||||||||
| PQ | 02 | 18796 | 4 | TU,W,TH,F11.10 | THOM 215 | Jan 11--May 7 | W. Cao | 25 | 9 | ||||||||||
| Chin 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 18804 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | W. Cao | 60 | 11 | ||||||||||
| Chin 120 [G] Traditional Chinese Culture | |||||||||||||||||||
| X | 01 | 60939 | 3 | TU,TH14.50-16.05 | THOM 24 | Jan 11--May 7 | J. Wu | 14 | 8 | ||||||||||
| Chin 121 [G] Modern Chinese Culture | |||||||||||||||||||
| X | 01 | 54817 | 3 | TU,TH14.50-16.05 | THOM 21 | Jan 11--May 7 | C. Lupke | 27 | 27 | ||||||||||
| Chin 204 Fourth Semester | |||||||||||||||||||
| PQ | 01 | 18861 | 4 | TU,W,TH,F12.10 | THOM 215 | Jan 11--May 7 | W. Cao | 25 | 13 | ||||||||||
| PQ | 02 | 18879 | 4 | TU,W,TH,F16.10 | AVER 8 | Jan 11--May 7 | W. Cao | 25 | 8 | ||||||||||
| Chin 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 18887 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | W. Cao | 30 | 3 | ||||||||||
| Chin 305 Intermediate Conversation | |||||||||||||||||||
| PS | 01 | 18903 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | W. Cao | 30 | 7 | ||||||||||
| Chin 307 Intermediate Speaking and Listening | |||||||||||||||||||
| Q | 01 | 54833 | 3 | M,W,F13.10 | THOM 215 | Jan 11--May 7 | J. Wu | 25 | 9 | ||||||||||
| Chin 363 Introduction to Literary Chinese | |||||||||||||||||||
| P | 01 | 81836 | 3 | M,W,F10.10 | THOM 215 | Jan 11--May 7 | J. Wu | 30 | 11 | ||||||||||
| Chin 499 Special Problems | |||||||||||||||||||
| S | 01 | 18937 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 0 | |||||||||||
| Summer 2009 | |||||||||||||||||||
|
| |||||||||||||||||||
| No Course Records Available | |||||||||||||||||||
* Click here to see an explanation of the notes used in the left column of the schedules