Current & Upcoming Course Schedules For
German
| Fall 2009 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Ger 101 First Semester | |||||||||||||||||||
| PQ | 01 | 34553 | 4 | M,TU,W,F12.10 | THOM 21 | Aug 24--Dec 18 | J. Bonzo | 35 | 32 | ||||||||||
| M13.00-15.00 | THOM 21 | Aug 24--Dec 18 | |||||||||||||||||
| Ger 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 34579 | 4 | M,TU,W,F11.10 | THOM 21 | Aug 24--Dec 18 | J. Bonzo | 35 | 10 | ||||||||||
| M15.10-18.10 | THOM 21 | Aug 24--Dec 18 | |||||||||||||||||
| Ger 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 34587 | 1 | W16.10 | THOM 105 | Aug 24--Dec 18 | R. Halverson | 10 | 10 | ||||||||||
| W8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Ger 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 34611 | 4 | M,W,F12.10 | CUE 418 | Aug 24--Dec 18 | R. Halverson | 30 | 17 | ||||||||||
| M13.00-15.00 | CUE 418 | Aug 24--Dec 18 | |||||||||||||||||
| Ger 204 Fourth Semester | |||||||||||||||||||
| PQ | 01 | 34629 | 4 | M,W,F14.10 | THOM 215 | Aug 24--Dec 18 | J. Bonzo | 20 | 19 | ||||||||||
| F7.00-10.00 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| Ger 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 34637 | 1 | W16.10 | THOM 119 | Aug 24--Dec 18 | R. Halverson | 10 | 12 | ||||||||||
| W8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Ger 308 Intermediate Grammar and Writing | |||||||||||||||||||
| Q | 01 | 74849 | 3 | M,W,F15.10 | THOM 215 | Aug 24--Dec 18 | J. Bonzo | 25 | 23 | ||||||||||
| W15.10-17.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| Ger 450 [M] Seminar in German Studies - Themes | |||||||||||||||||||
| I | 01 | 34686 | 3 | TU,TH15.30-16.45 | FRC 201 | Aug 24--Dec 18 | G. Steckel | 20 | 6 | ||||||||||
| Ger 499 Special Problems | |||||||||||||||||||
| +S | 01 | 34694 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 3 | |||||||||||
| Spring 2010 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Ger 101 First Semester | |||||||||||||||||||
| PQ | 01 | 55327 | 4 | M,TU,W,F11.10 | THOM 24 | Jan 11--May 7 | J. Bonzo | 35 | 11 | ||||||||||
| Ger 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 30981 | 4 | M,TU,W,F12.10 | THOM 24 | Jan 11--May 7 | J. Bonzo | 35 | 21 | ||||||||||
| Ger 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 30999 | 1 | W16.10 | CUE 412 | Jan 11--May 7 | R. Halverson | 10 | 4 | ||||||||||
| Ger 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 31013 | 4 | M,W,F12.10 | THOM 209 | Jan 11--May 7 | R. Halverson | 30 | 2 | ||||||||||
| Ger 204 Fourth Semester | |||||||||||||||||||
| PQ | 01 | 31021 | 4 | M,W,F10.10 | THOM 24 | Jan 11--May 7 | J. Bonzo | 25 | 12 | ||||||||||
| Ger 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 31039 | 1 | W16.10 | MURE 229 | Jan 11--May 7 | R. Halverson | 10 | 1 | ||||||||||
| Ger 310 German Film | |||||||||||||||||||
| Q | 01 | 60921 | 3 | M,W,F14.10 | THOM 209 | Jan 11--May 7 | R. Halverson | 30 | 22 | ||||||||||
| Ger 450 [M] Seminar in German Studies - Themes | |||||||||||||||||||
| 01 | 55335 | 3 | M,W,F15.10 | MURE 229 | Jan 11--May 7 | J. Bonzo | 20 | 14 | |||||||||||
| Ger 499 Special Problems | |||||||||||||||||||
| + | 01 | 31104 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 0 | |||||||||||
| Summer 2009 | |||||||||||||||||||
|
| |||||||||||||||||||
| No Course Records Available | |||||||||||||||||||
* Click here to see an explanation of the notes used in the left column of the schedules