Current & Upcoming Course Schedules For
Italian
| Fall 2009 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Ital 101 First Semester | |||||||||||||||||||
| PQ | 01 | 37549 | 4 | M,TU,W,TH12.10 | TODD 304 | Aug 24--Dec 18 | M. Previto | 25 | 24 | ||||||||||
| M13.00-15.00 | TODD 304 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 82206 | 4 | M,TU,W,TH15.10 | CUE 114 | Aug 24--Dec 18 | M. Previto | 24 | 14 | ||||||||||
| W15.10-18.10 | CUE 114 | Aug 24--Dec 18 | |||||||||||||||||
| Ital 105 Elementary Conversation | |||||||||||||||||||
| SP | 01 | 37564 | 1 | F13.10 | THOM 105 | Aug 24--Dec 18 | M. Previto | 8 | 4 | ||||||||||
| TU15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Ital 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 85860 | 4 | M,W13.10-14.50 | TODD 304 | Aug 24--Dec 18 | M. Previto | 15 | 6 | ||||||||||
| TU15.10-18.10 | TODD 304 | Aug 24--Dec 18 | |||||||||||||||||
| Ital 499 Special Problems | |||||||||||||||||||
| S | 01 | 37580 | V | TU16.10-18 | CUE 216 | Aug 24--Dec 18 | 10 | 4 | |||||||||||
| TH15.10-17.10 | CUE 216 | Aug 24--Dec 18 | |||||||||||||||||
| Spring 2010 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Ital 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 33878 | 4 | TU,W,TH,F12.10 | AVER 8 | Jan 11--May 7 | M. Previto | 25 | 14 | ||||||||||
| Ital 105 Elementary Conversation | |||||||||||||||||||
| SP | 01 | 33894 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | M. Previto | 8 | 3 | ||||||||||
| Ital 499 Special Problems | |||||||||||||||||||
| S | 01 | 33928 | V | ARRGT | ARR ARR | Jan 11--May 7 | 10 | 2 | |||||||||||
| Summer 2009 | |||||||||||||||||||
|
| |||||||||||||||||||
| No Course Records Available | |||||||||||||||||||
* Click here to see an explanation of the notes used in the left column of the schedules