Current & Upcoming Course Schedules For
Russian
| Fall 2009 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Rus 101 First Semester | |||||||||||||||||||
| PQ | 01 | 55616 | 4 | M,TU,W,TH12.10 | CUE 209 | Aug 24--Dec 18 | E. Smith | 30 | 28 | ||||||||||
| M13.00-15.00 | CUE 209 | Aug 24--Dec 18 | |||||||||||||||||
| Rus 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 55624 | 1 | TH17.10 | THOM 19 | Aug 24--Dec 18 | B. Ingemanson | 15 | 3 | ||||||||||
| W19.00-21.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Rus 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 55632 | 4 | M,W,F15.10 | MCAL 235 | Aug 24--Dec 18 | E. Smith | 25 | 9 | ||||||||||
| Rus 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 55640 | 1 | TH16.10 | THOM 19 | Aug 24--Dec 18 | B. Ingemanson | 15 | 3 | ||||||||||
| TH15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Rus 499 Special Problems | |||||||||||||||||||
| +S | 01 | 55673 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 0 | |||||||||||
| Spring 2010 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Rus 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 47894 | 4 | M,TU,W,TH12.10 | MCAL 235 | Jan 11--May 7 | E. Smith | 25 | 17 | ||||||||||
| Rus 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 47902 | 1 | TH17.10 | THOM 19 | Jan 11--May 7 | B. Ingemanson | 10 | 1 | ||||||||||
| Rus 204 Fourth Semester | |||||||||||||||||||
| PQ | 01 | 56390 | 4 | TU,TH10.35-11.50 | THOM 209 | Jan 11--May 7 | B. Ingemanson | 25 | 6 | ||||||||||
| Rus 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 47928 | 1 | TH16.10 | THOM 119 | Jan 11--May 7 | B. Ingemanson | 10 | 0 | ||||||||||
| Rus 321 [G] Contemporary Russian Culture | |||||||||||||||||||
| 01 | 56408 | 3 | TU,TH16.15-17.30 | TODD 320 | Jan 11--May 7 | E. Smith | 40 | 32 | |||||||||||
| Rus 410 [T] Russian Film | |||||||||||||||||||
| Q | 01 | 47944 | 3 | TU,TH13.25-14.40 | THOM 21 | Jan 11--May 7 | B. Ingemanson | 46 | 49 | ||||||||||
| Rus 499 Special Problems | |||||||||||||||||||
| + | 01 | 47951 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 0 | |||||||||||
| Summer 2009 | |||||||||||||||||||
|
| |||||||||||||||||||
| No Course Records Available | |||||||||||||||||||
* Click here to see an explanation of the notes used in the left column of the schedules