Current & Upcoming Course Schedules For
Spanish
| Fall 2009 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Span 101 First Semester | |||||||||||||||||||
| PQ | 01 | 57703 | 4 | TU,W,TH,F8.10 | THOM 215 | Aug 24--Dec 18 | M. Gomez | 30 | 30 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 57711 | 4 | TU,W,TH,F9.10 | AVER 104 | Aug 24--Dec 18 | M. Gomez | 30 | 27 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 04 | 57737 | 4 | M,TU,W,TH14.10 | THOM 21 | Aug 24--Dec 18 | N. Owens | 30 | 25 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 05 | 57745 | 4 | M,TU,W,TH15.10 | THOM 24 | Aug 24--Dec 18 | R. Buenrostro | 30 | 25 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 06 | 90084 | 4 | M,TU,W,TH15.10 | BRYN 406 | Aug 24--Dec 18 | M. Owens | 30 | 14 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| Span 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 57760 | 4 | M,TU,W,TH14.10 | THOM 24 | Aug 24--Dec 18 | N. Tratz | 30 | 25 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 57778 | 4 | TU,W,TH,F8.10 | THOM 24 | Aug 24--Dec 18 | D. Wilson | 30 | 19 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 03 | 57786 | 4 | TU,W,TH,F9.10 | THOM 21 | Aug 24--Dec 18 | D. Wilson | 30 | 30 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| Span 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 57802 | 1 | TU15.10 | THOM 105 | Aug 24--Dec 18 | E. Johnson | 10 | 7 | ||||||||||
| TH10.10-12.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 02 | 57810 | 1 | W15.10 | THOM 5 | Aug 24--Dec 18 | E. Johnson | 10 | 11 | ||||||||||
| W15.10-17.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Span 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 57869 | 4 | M,W,F9.10 | THOM 201 | Aug 24--Dec 18 | E. Johnson | 30 | 29 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 57877 | 4 | M,W,F10.10 | THOM 209 | Aug 24--Dec 18 | E. Johnson | 30 | 29 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 03 | 57885 | 4 | M,W,F14.10 | AVER 8 | Aug 24--Dec 18 | K. Soleimani | 31 | 29 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 04 | 87890 | 4 | M,W,F9.10 | THOM 215 | Aug 24--Dec 18 | M. Owens | 30 | 27 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| Span 204 Fourth Semester | |||||||||||||||||||
| PQ | 01 | 57901 | 4 | M,W,F8.10 | THOM 209 | Aug 24--Dec 18 | S. Martin | 30 | 21 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 57919 | 4 | M,W,F9.10 | AVER 106 | Aug 24--Dec 18 | S. Martin | 30 | 27 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 03 | 57927 | 4 | M,W,F10.10 | AVER 8 | Aug 24--Dec 18 | Z. Pineda | 30 | 27 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 04 | 57935 | 4 | M,W,F14.10 | THOM 201 | Aug 24--Dec 18 | S. Mina herrera | 30 | 20 | ||||||||||
| TU10.10-13.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| Span 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 57943 | 1 | TU13.10 | THOM 119 | Aug 24--Dec 18 | S. Mina herrera | 10 | 10 | ||||||||||
| W13.00-15.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 02 | 57950 | 1 | TU14.10 | THOM 19 | Aug 24--Dec 18 | D. Wilson | 10 | 8 | ||||||||||
| M8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 03 | 87023 | 1 | TH14.10 | THOM 119 | Aug 24--Dec 18 | K. Soleimani | 10 | 7 | ||||||||||
| M8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Span 305 Intermediate Conversation II | |||||||||||||||||||
| PS | 01 | 57992 | 1 | M14.10 | THOM 119 | Aug 24--Dec 18 | S. Martin | 10 | 5 | ||||||||||
| F8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| PS | 02 | 58008 | 1 | W14.10 | THOM 119 | Aug 24--Dec 18 | S. Martin | 10 | 9 | ||||||||||
| F8.00-10.00 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Span 306 Intermediate Reading and Translation | |||||||||||||||||||
| Q | 01 | 58057 | 3 | TU,TH9.10-10.25 | MURE 242 | Aug 24--Dec 18 | S. Polle | 30 | 29 | ||||||||||
| F10.10-12.10 | MURE 242 | Aug 24--Dec 18 | |||||||||||||||||
| Q | 02 | 58065 | 3 | TU,TH14.50-16.05 | MURE 242 | Aug 24--Dec 18 | S. Polle | 30 | 27 | ||||||||||
| TH10.10-12.10 | MURE 242 | Aug 24--Dec 18 | |||||||||||||||||
| Span 307 Intermediate Speaking and Listening | |||||||||||||||||||
| PQ | 01 | 58073 | 3 | TU,TH10.35-11.50 | TODD 304 | Aug 24--Dec 18 | M. Previto | 30 | 28 | ||||||||||
| W10.10-12.10 | TODD 304 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 58081 | 3 | M,W,F14.10 | MURE 242 | Aug 24--Dec 18 | M. Owens | 30 | 24 | ||||||||||
| F8.00-10.00 | MURE 242 | Aug 24--Dec 18 | |||||||||||||||||
| Span 308 Intermediate Grammar and Writing | |||||||||||||||||||
| PQ | 01 | 58099 | 3 | M,W,F9.10 | CUE 418 | Aug 24--Dec 18 | C. Sanchez martin | 30 | 21 | ||||||||||
| TH8.00-10.00 | CUE 418 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 02 | 58107 | 3 | M,W,F13.10 | THOM 215 | Aug 24--Dec 18 | M. Owens | 30 | 22 | ||||||||||
| TU15.10-17.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| PQ | 03 | 86926 | 3 | M,W,F9.10 | CUE 409 | Aug 24--Dec 18 | N. Martin-Torres | 30 | 17 | ||||||||||
| TH8.00-10.00 | CUE 409 | Aug 24--Dec 18 | |||||||||||||||||
| Span 320 Peninsular Spanish Culture | |||||||||||||||||||
| 01 | 58123 | 3 | TU,TH14.50-16.05 | THOM 215 | Aug 24--Dec 18 | V. Navarro-Daniels | 30 | 20 | |||||||||||
| TH10.10-12.10 | THOM 215 | Aug 24--Dec 18 | |||||||||||||||||
| Span 361 Spanish for the Professions | |||||||||||||||||||
| Q | 01 | 69740 | 3 | TU,TH13.25-14.40 | CUE 114 | Aug 24--Dec 18 | M. Previto | 30 | 17 | ||||||||||
| W13.00-15.00 | CUE 114 | Aug 24--Dec 18 | |||||||||||||||||
| Span 405 Advanced Conversation | |||||||||||||||||||
| SP | 01 | 58156 | 1 | M14.10 | THOM 5 | Aug 24--Dec 18 | Z. Pineda | 10 | 2 | ||||||||||
| F8.00-10.00 | THOM 5 | Aug 24--Dec 18 | |||||||||||||||||
| Span 407 Advanced Speaking and Listening | |||||||||||||||||||
| PQ | 01 | 58172 | 3 | M,W,F14.10 | AVER 106 | Aug 24--Dec 18 | I. Serna | 28 | 16 | ||||||||||
| F8.00-10.00 | AVER 106 | Aug 24--Dec 18 | |||||||||||||||||
| Span 408 [M] Advanced Grammar and Writing | |||||||||||||||||||
| PQ | 01 | 58180 | 3 | M,W,F12.10 | THOM 209 | Aug 24--Dec 18 | I. Serna | 30 | 24 | ||||||||||
| M13.00-15.00 | THOM 209 | Aug 24--Dec 18 | |||||||||||||||||
| Span 450 [M] Seminar in Spanish Studies - Themes | |||||||||||||||||||
| 01 | 58198 | 3 | M,W,F9.10 | TODD 303 | Aug 24--Dec 18 | F. Manzo-Robledo | 25 | 11 | |||||||||||
| TH8.00-10.00 | TODD 303 | Aug 24--Dec 18 | |||||||||||||||||
| Span 452 [M] Seminar in Spanish Studies - Genres | |||||||||||||||||||
| 01 | 69773 | 3 | M,W,F13.10 | THOM 119 | Aug 24--Dec 18 | A. Rodriguez-Vivaldi | 25 | 17 | |||||||||||
| TU15.10-17.10 | THOM 119 | Aug 24--Dec 18 | |||||||||||||||||
| Span 499 Special Problems | |||||||||||||||||||
| +S | 01 | 58214 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 2 | |||||||||||
| Span 552 Topics in Nineteenth-Century Spanish Literature | |||||||||||||||||||
| 01 | 70037 | 3 | W11.10-13.40 | THOM 109 | Aug 24--Dec 18 | V. Navarro-Daniels | 15 | 11 | |||||||||||
| Span 556 Seminar in Nineteenth-Century Spanish American Literature 3 | |||||||||||||||||||
| 01 | 70045 | 3 | M11.10-13.40 | THOM 109 | Aug 24--Dec 18 | F. Manzo-Robledo | 15 | 11 | |||||||||||
| Span 560 Beginning Instructional Practicum | |||||||||||||||||||
| 01 | 58255 | 2 | ARRGT | ARR ARR | Aug 24--Dec 18 | I. Serna | 15 | 3 | |||||||||||
| Span 561 Advanced Instructional Practicum | |||||||||||||||||||
| S | 01 | 58263 | 1 | ARRGT | ARR ARR | Aug 24--Dec 18 | I. Serna | 15 | 7 | ||||||||||
| Span 600 Special Projects or Independent Study | |||||||||||||||||||
| +S | 01 | 58297 | 2 | F9.00-10.50 | THOM 109 | Aug 24--Dec 18 | 20 | 9 | |||||||||||
| +S | 02 | 58305 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 11 | |||||||||||
| Span 700 Master's Research, Thesis, and/or Examination | |||||||||||||||||||
| S | 01 | 58313 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 0 | |||||||||||
| Span 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||||||||||||
| S | 01 | 58321 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 11 | |||||||||||
| Spring 2010 | |||||||||||||||||||
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Span 101 First Semester | |||||||||||||||||||
| PQ | 01 | 49817 | 4 | TU,W,TH,F8.10 | AVER 12 | Jan 11--May 7 | M. Previto | 30 | 13 | ||||||||||
| PQ | 02 | 49825 | 4 | TU,W,TH,F9.10 | AVER 8 | Jan 11--May 7 | M. Previto | 30 | 21 | ||||||||||
| PQ | 03 | 49833 | 4 | M,TU,W,TH14.10 | COLL 235 | Jan 11--May 7 | M. Gomez | 30 | 21 | ||||||||||
| PQ | 04 | 49841 | 4 | M,TU,W,TH15.10 | AVER 8 | Jan 11--May 7 | L. Buenrostro | 30 | 21 | ||||||||||
| Span 102 Second Semester | |||||||||||||||||||
| PQ | 01 | 49858 | 4 | TU,W,TH,F9.10 | AVER 12 | Jan 11--May 7 | N. Tratz | 30 | 12 | ||||||||||
| PQ | 02 | 49866 | 4 | M,TU,W,TH14.10 | AVER 8 | Jan 11--May 7 | R. Buenrostro | 30 | 28 | ||||||||||
| PQ | 03 | 49874 | 4 | M,TU,W,TH10.10 | AVER 12 | Jan 11--May 7 | N. Owens | 30 | 29 | ||||||||||
| PQ | 04 | 49882 | 4 | M,TU,W,TH15.10 | THOM 209 | Jan 11--May 7 | R. Buenrostro | 30 | 29 | ||||||||||
| PQ | 05 | 49890 | 4 | TU,W,TH,F10.10 | AVER 8 | Jan 11--May 7 | N. Tratz | 30 | 8 | ||||||||||
| Span 105 Elementary Conversation | |||||||||||||||||||
| PS | 01 | 49916 | 1 | M17.10 | THOM 119 | Jan 11--May 7 | M. Previto | 10 | 4 | ||||||||||
| PS | 02 | 49924 | 1 | TU16.10 | SLOA 32 | Jan 11--May 7 | M. Previto | 10 | 7 | ||||||||||
| PS | 03 | 49932 | 1 | W16.10 | THOM 105 | Jan 11--May 7 | M. Previto | 10 | 7 | ||||||||||
| PS | 04 | 49940 | 1 | TH17.10 | SLOA 32 | Jan 11--May 7 | M. Previto | 10 | 1 | ||||||||||
| Span 121 [G] Latin American Culture | |||||||||||||||||||
| Q | 01 | 49999 | 3 | M,W,F9.10 | JSNH C107 | Jan 11--May 7 | F. Manzo-Robledo | 100 | 28 | ||||||||||
| Span 203 Third Semester | |||||||||||||||||||
| PQ | 01 | 50005 | 4 | M,W,F9.10 | MURE 242 | Jan 11--May 7 | E. Johnson | 30 | 30 | ||||||||||
| PQ | 02 | 50013 | 4 | M,W,F10.10 | THOM 21 | Jan 11--May 7 | K. Soleimani | 28 | 28 | ||||||||||
| PQ | 03 | 50021 | 4 | M,W,F14.10 | THOM 201 | Jan 11--May 7 | K. Soleimani | 30 | 29 | ||||||||||
| Span 204 Fourth Semester | |||||||||||||||||||
| PQ | 01 | 50039 | 4 | M,W,F9.10 | CUE 407 | Jan 11--May 7 | Z. Pineda | 30 | 30 | ||||||||||
| PQ | 02 | 50047 | 4 | M,W,F10.10 | AVER 102 | Jan 11--May 7 | Z. Pineda | 28 | 28 | ||||||||||
| PQ | 03 | 50054 | 4 | M,W,F14.10 | COLL 135 | Jan 11--May 7 | S. Mina herrera | 30 | 30 | ||||||||||
| PQ | 04 | 50062 | 4 | M,W,F15.10 | COLL 135 | Jan 11--May 7 | S. Mina herrera | 30 | 28 | ||||||||||
| Span 205 Intermediate Conversation I | |||||||||||||||||||
| PS | 01 | 50070 | 1 | M16.10 | THOM 19 | Jan 11--May 7 | M. Previto | 10 | 9 | ||||||||||
| PS | 02 | 50088 | 1 | TU17.10 | SLOA 32 | Jan 11--May 7 | M. Previto | 10 | 4 | ||||||||||
| PS | 03 | 50096 | 1 | W17.10 | SLOA 32 | Jan 11--May 7 | M. Previto | 10 | 1 | ||||||||||
| PS | 04 | 50104 | 1 | TH15.10 | THOM 119 | Jan 11--May 7 | M. Previto | 10 | 6 | ||||||||||
| Span 305 Intermediate Conversation II | |||||||||||||||||||
| PS | 01 | 50112 | 1 | M15.10 | THOM 19 | Jan 11--May 7 | M. Previto | 10 | 8 | ||||||||||
| PS | 02 | 50120 | 1 | TU15.10 | THOM 119 | Jan 11--May 7 | M. Previto | 10 | 9 | ||||||||||
| PS | 03 | 50138 | 1 | W15.10 | THOM 105 | Jan 11--May 7 | M. Previto | 10 | 10 | ||||||||||
| Span 306 Intermediate Reading and Translation | |||||||||||||||||||
| Q | 01 | 50146 | 3 | TU,TH9.10-10.25 | COLL 235 | Jan 11--May 7 | S. Martin | 30 | 30 | ||||||||||
| Q | 02 | 50153 | 3 | TU,TH14.50-16.05 | MURE 242 | Jan 11--May 7 | M. Hubert | 30 | 30 | ||||||||||
| Span 307 Intermediate Speaking and Listening | |||||||||||||||||||
| PQ | 01 | 50161 | 3 | M,W,F10.10 | AVER 104 | Jan 11--May 7 | D. Wilson | 30 | 30 | ||||||||||
| PQ | 02 | 50179 | 3 | M,W,F14.10 | CUE 407 | Jan 11--May 7 | N. Owens | 30 | 30 | ||||||||||
| Span 308 Intermediate Grammar and Writing | |||||||||||||||||||
| PQ | 01 | 50187 | 3 | M,W,F13.10 | THOM 201 | Jan 11--May 7 | I. Serna | 30 | 30 | ||||||||||
| PQ | 02 | 50195 | 3 | M,W,F9.10 | COLL 235 | Jan 11--May 7 | C. Sanchez martin | 30 | 30 | ||||||||||
| Span 310 Peninsular Spanish Film | |||||||||||||||||||
| Q | 01 | 56507 | 3 | TU,TH13.25-14.40 | THOM 201 | Jan 11--May 7 | V. Navarro-Daniels | 30 | 30 | ||||||||||
| Span 321 Latin American Culture | |||||||||||||||||||
| 01 | 50211 | 3 | M,W,F11.10 | COLL 235 | Jan 11--May 7 | F. Manzo-Robledo | 30 | 29 | |||||||||||
| Span 362 Topics in Professional Language | |||||||||||||||||||
| Q | 01 | 50237 | 3 | TU,TH14.50-16.05 | COLL 135 | Jan 11--May 7 | M. Previto | 30 | 14 | ||||||||||
| Span 405 Advanced Conversation | |||||||||||||||||||
| SP | 01 | 50252 | 1 | TH16.10 | SLOA 32 | Jan 11--May 7 | M. Previto | 10 | 1 | ||||||||||
| Span 407 Advanced Speaking and Listening | |||||||||||||||||||
| PQ | 01 | 50260 | 3 | M,W,F14.10 | AVER 106 | Jan 11--May 7 | I. Serna | 25 | 14 | ||||||||||
| Span 408 [M] Advanced Grammar and Writing | |||||||||||||||||||
| PQ | 01 | 50278 | 3 | M,W,F13.10 | AVER 104 | Jan 11--May 7 | F. Manzo-Robledo | 25 | 16 | ||||||||||
| Span 450 [M] Seminar in Spanish Studies - Themes | |||||||||||||||||||
| 01 | 50294 | 3 | M,W,F10.10 | THOM 209 | Jan 11--May 7 | E. Gonzalez | 25 | 15 | |||||||||||
| Span 453 [M] Seminar in Spanish Studies: Linguistics | |||||||||||||||||||
| 01 | 56515 | 3 | TU,TH9.10-10.25 | THOM 215 | Jan 11--May 7 | M. Hubert | 25 | 25 | |||||||||||
| Span 499 Special Problems | |||||||||||||||||||
| + | 01 | 50336 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 0 | |||||||||||
| Span 553 Topics in Twentieth-Century Spanish Literature 3 | |||||||||||||||||||
| 01 | 50351 | 3 | M11.10-13.40 | THOM 109 | Jan 11--May 7 | V. Navarro-Daniels | 15 | 1 | |||||||||||
| Span 554 Seminar in Spanish Literature and/or Culture | |||||||||||||||||||
| 01 | 50369 | V | F11.10-12.50 | THOM 109 | Jan 11--May 7 | E. Gonzalez | 15 | 1 | |||||||||||
| Span 557 Seminar in Twentieth-Century Spanish American Literature 3 | |||||||||||||||||||
| 01 | 50385 | 3 | W11.10-13.40 | THOM 109 | Jan 11--May 7 | A. Rodriguez-Vivaldi | 15 | 1 | |||||||||||
| Span 561 Advanced Instructional Practicum | |||||||||||||||||||
| S | 01 | 50419 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | I. Serna | 15 | 1 | ||||||||||
| S | 02 | 50427 | 1 | ARRGT | ARR ARR | Jan 11--May 7 | I. Serna | 15 | 0 | ||||||||||
| Span 600 Special Projects or Independent Study | |||||||||||||||||||
| + | 01 | 50443 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 1 | |||||||||||
| Span 700 Master's Research, Thesis, and/or Examination | |||||||||||||||||||
| S | 01 | 50468 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 0 | |||||||||||
| Span 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||||||||||||
| S | 01 | 50476 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 1 | |||||||||||
| Summer 2009 | |||||||||||||||||||
|
| |||||||||||||||||||
| No Course Records Available | |||||||||||||||||||
* Click here to see an explanation of the notes used in the left column of the schedules